API 5L/ASTM A106/A53 Steel Pipe/Tube, ERW Steel Pipe/Tube, API 5L Line Pipe/Tube
Company Information:
Name: |
API 5L/ASTM A106/A53 Steel Pipe/Tube, ERW Steel Pipe/Tube, API 5L Line Pipe/Tube |
Category: |
|
Offered by: |
|
API 5L/ASTM A106/A53 Steel Pipe/Tube, ERW Steel Pipe/Tube, API 5L Line Pipe/Tube Description:
Surface:Black painting,Clear varnish,3LPE,3LPP.Or Bare.
API 5L PSL1 PSL2
Grade :B,X42,X52,X60
Size from OD 1/2inch to 36inch
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
Mechanical Properties
TYPE | grade | Tensile strength (Mpa) |
Yield strength (Mpa) |
Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
Mechanical Properties
Level | grade | Tensile strength (Mpa) |
Yield strength (Mpa) |
Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
API 5L/ASTM A106/A53 Steel Pipe/Tube, ERW Steel Pipe/Tube, API 5L Line Pipe/Tube was added in May 2016
API 5L/ASTM A106/A53 Steel Pipe/Tube, ERW Steel Pipe/Tube, API 5L Line Pipe/Tube has been viewed 496 times
20 More Products from Hebei Changfeng Steel Tube Manufacturing Group Co., Ltd. :