SMT Equipment

Triconex TCM 4353 Tricon TCM 4353 in stock

Triconex  TCM 4353 Tricon TCM 4353 in stock

Triconex  TCM 4353 Tricon TCM 4353 in stock

Name:

Triconex TCM 4353 Tricon TCM 4353 in stock

Category:

Industrial Automation

Offered by:

XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD.

   

Triconex TCM 4353 Tricon TCM 4353 in stock Description:

Sales Manager: Sandy Lin

Email:  unity@mvme.cn
Skype:  onlywnn_1
Mobile(Whatsapp): (+86)-18020776786

 

XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD. is a company that professionally engaged in large system DCS spare parts supply. We supply DCS, PLC, MOTOROLA MVME, Anybus, RTU, IPC, IPC, SCSI (50, 68, 80Pin), AnyBus (Gateway) is a high-tech enterprise specialized in professional sales of industrial automation components, and is committed to improving the level of world automation parts supply.

No matter what the customer is, no matter how rare the required accessories, AMIKON  can provide a variety of accessories for  customers around the world to make customers and products required close connection.

XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD. always make the best staff and spare parts together, professional multilingual service team, adhere to provide customers with first-class service.

Company products cover DCS control system card, programmable PLC module SPS / CNC panel controller / inverter / server driver and various parts of the robot.

Whether it is a new spare parts, or outdated / discontinued parts, XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD. is committed to the best cost, best quality and efficient way to allow enterprises to resume normal operation.

More than a thousand outstanding manufacturers, millions of stocks, adequate supply, to achieve faster customer support response
Partners in all continents, customers cover 150 countries / regions.

XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD.  has supplied nearly 70 million inventory parts for customers worldwide.
Our experienced team of professionals provides more spare parts expertise to provide you with efficient component solutions.

Whether it is customer service or delivery speed, we always strive for excellence, to be better.

Triconex  TCM 4353 Tricon TCM 4353 in stock 

Triconex  TCM 4353 Tricon TCM 4353 in stock 

Triconex  TCM 4353 Tricon TCM 4353 in stock 

Network Communication Module With a Model 4329 Network Communication Module (NCM) installed, the Tricon can communicate with other Tricons and with external hosts over Ethernet (802.3) networks. The NCM supports a number of Triconex proprietary protocols and applications as well as user-written applications, including those that use TSAA protocol. The NCMG module has the same functionality as the NCM, as well as the ability to synchronize time based on a GPS system. For more information, see the Communication Guide for Tricon Systems. The NCM provides two BNC connectors as ports: NET 1 supports Peer-toPeer and Time Synchronization protocols for safety networks comprised of Tricons only. NET 2 supports open networking to external systems using Triconex applications such as TriStation 1131, SOE, OPC Server, and DDE Server or user-written applications. See “Communication Capabilities” on page 61 for more information about Triconex protocols and applications. Two NCMs can reside in one logical slot of the Tricon chassis, but they function independently, not as hot- spare modules. External hosts can read or write data only to Tricon variables to which Alias numbers have been assigned. (See “Enhanced Intelligent Communication Module” on page 29 for more information about Aliases.) The NCM is compatible with Ethernet (IEEE 802.3 electrical interface) and operates at 10 megabits per second. The NCM connects with external host computers by means of coaxial cable (RG58) at typical distances up to 607 feet (185 meters). Distances up to 2.5 miles (4,000 meters) are possible using repeaters and standard (thick-net or fiber-optic) cabling. The Main Processors typically refresh data on the NCM once per scan.

    30731832-001    56    51199847-100    111    51304452-100    166    51305075-100
2    30754661-014    57    51200523-106    112    51304453-100    167    51305088-100
3    30754661-021    58    51200641-101    113    51304453-150    168    51305190-175
4    51107144-101    59    51200844-100    114    51304453-150       169    51305348-100
5    51109456-200    60    51200845-100    115    51304465-100     170    51305378-100
6    51109620-080    61    51200849-100    116    51304465-200    171    51305380-100
7    51109684-100    62    51201162-175    117    51304467-100    172    51305380-100
8    51190422-100    63    51201394-100    118    51304472-100    173    51305381-100
9    51190523-325    64    51201395-100    119    51304475-100    174    51305386-100
10    51190582-220    65    51201420-004    120    51304476-100    175    51305390-400
11    51190584-230    66    51201420-005    121    51304476-100       176    51305424-100
12    51191596-100    67    51201420-010    122    51304476-125    177    51305430-100
13    51191696-100    68    51201420-010        123    51304476-175       178    51305483-100
14    51191699-100    69    51201436-400    124    51304477-150    179    51305489-600
15    51191817-100    70    51201497-100    125    51304478-100    180    51305490-600
16    51195066-100    71    51201577-350    126    51304481-100    181    51305492-100
17    51195066-200    72    51201667-100    127    51304481-150    182    51305503-100
18    51195153-002    73    51201786-100    128    51304485-100    183    51305508-100
19    51195156-300    74    51201821-100    129    51304485-150    184    51305508-200
20    51195199-010    75    51201829-100    130    51304487-150    185    51305517-100
21    51195479-200    76    51204160-175    131    51304487-150      186    51305529-100
22    51195479-300       77    51204162-175    132    51304487-150       187    51305542-100
23    51195479-400    78    51204170-250    133    51304489-100    188    51305568-100
24    51195992-100    79    51204172-125    134    51304493-250    189    51305569-100
25    51195992-100        80    51204172-175    135    51304493-300    190    51305579-100
26    51196020-100    81    51204172-175       136    51304495-036    191    51305587-100
27    51196243-100    82    51303409-122       137    51304501-150    192    51305588-100
28    51196351-100    83    51303508-200    138    51304511-100       193    51305589-100
29    51196653-100    84    51303519-160    139    51304511-200    194    51305590-100
30    51196653-100       85    51303776-100    140    51304516-250    195    51305890-175
31    51196654-100    86    51303932-476    141    51304518-100    196    51305890-175
32    51196654-100       87    51303940-250    142    51304518-100        197    51305907-175
33    51196655-100    88    51303948-100    143    51304526-200    198    51306154-100
34    51196655-100       89    51303979-500    144    51304527-100    199    51308003-100
35    51196694-100       90    51303979-550    145    51304540-100    200    51308012-100
36    51196694-300    91    51304084-175    146    51304542-100    201    51308014-100
37    51196694-350    92    51304084-175       147    51304544-100    202    51308015-100
38    51196895-100    93    51304219-100    148    51304594-100    203    51308056-100
39    51196929-135    94    51304279-150    149    51304638-200    204    51308061-100
40    51196982-959    95    51304335-225    150    51304640-200    205    51308065-100
41    51197025-100    96    51304335-275    151    51304650-100    206    51308073-100
42    51197031-100    97    51304337-100    152    51304672-100    207    51308075-100
43    51197040-500    98    51304337-150    153    51304685-100    208    51308079-301
44    51197041-100    99    51304337-175    154    51304685-150    209    51308086-201
45    51197044-100    100    51304337-200    155    51304718-200       210    51308092-700
46    51197049-300    101    51304362-100    156    51304754-100    211    51308093-800
47    51197052-600    102    51304362-150    157    51304754-150    212    51308094-600
48    51197066-200    103    51304386-150    158    51304754-150      213    51308105-400
49    51197088-300    104    51304419-150    159    51304754-175    214    51308108-100
50    51198717-100    105    51304431-100    160    51304791-100    215    51308111-002
51    51198947-100    106    51304431-175    161    51304877-300    216    51308111-003
52    51198947-100       107    51304437-150    162    51304907-100    217    51308112-003
53    51199596-100    108    51304441-100    163    51305072-100    218    51308112-015
54    51199835-100    109    51304441-125    164    51305072-200    219    51308112-020
55    51199846-100    110    51304441-175    165    51305072-800    220    51308112-080
序号    备件号    序号    备件号    序号    备件号    序号    备件号
221    51308112-250       291    51400817-100    361    51401381-100    431    51402172-100
222    51308114-100    292    51400819-200    362    51401414-100    432    51402173-100
223    51308121-100    293    51400821-100    363    51401436-200    433    51402176-100
224    51308123-400    294    51400850-100    364    51401437-400    434    51402184-200
225    51309101-600    295    51400851-100    365    51401449-100    435    51402184-300
226    51309107-200    296    51400855-100    366    51401457-100    436    51402187-100
227    51309123-100    297    51400859-100    367    51401469-100    437    51402188-100
228    51309136-125    298    51400860-100    368    51401473-100    438    51402199-100
229    51309148-175    299    51400862-200    369    51401477-100    439    51402447-100
230    51309150-175    300    51400863-200    370    51401484-100    440    51402447-200
231    51309152-100    301    51400864-100    371    51401486-100    441    51402453-200
232    51309152-175    302    51400865-400    372    51401491-100    442    51402454-100
233    51309156-175    303    51400869-100    373    51401491-150    443    51402455-100
234    51309202-175    304    51400870-200    374    51401496-100    444    51402455-100   
235    51309204-125    305    51400891-200    375    51401497-100    445    51402457-200
236    51309204-175    306    51400893-100    376    51401523-100    446    51402471-201
237    51309204-175       307    51400901-100    377    51401524-100    447    51402486-800
238    51309206-175    308    51400902-600    378    51401526-100    448    51402491-100
239    51309208-150    309    51400910-100    379    51401529-200    449    51402492-100
240    51309213-175    310    51400918-100    380    51401531-100    450    51402493-100
241    51309217-175    311    51400919-100    381    51401546-150    451    51402497-100
242    51309218-125    312    51400926-100    382    51401548-100    452    51402497-200
243    51309218-175    313    51400955-100    383    51401551-200       453    51402573-150
244    51309223-175    314    51400958-001    384    51401551-400    454    51402573-150   
245    51309223-175       315    51400972-100    385    51401551-800    455    51402594-200
246    51309228-200    316    51400978-100    386    51401560-100    456    51402610-200
247    51309250-200    317    51400988-200    387    51401564-100    457    51402615-400
248    51309252-175    318    51400989-200    388    51401569-100    458    51402615-800
249    51309254-325    319    51400989-500    389    51401570-200    459    51402615-800   
250    51309266-100    320    51400990-100    390    51401573-100    460    51402618-230
251    51309276-150    321    51400993-400    391    51401577-600    461    51402619-230
252    51309288-225    322    51400997-200    392    51401583-100    462    51402623-100
253    51309288-375    323    51401052-100    393    51401583-200    463    51402645-200
254    51309290-175    324    51401052-200    394    51401594-200    464    51402682-200
255    51309295-175    325    51401056-100    395    51401596-200    465    51402684-100
256    51309335-100    326    51401070-100    396    51401604-100    466    51402686-100
257    51309510-175    327    51401072-400    397    51401605-102    467    51402688-200
258    51309540-175    328    51401074-200    398    51401616-150    468    51402690-100
259    51309542-175    329    51401088-100    399    51401617-150    469    51402705-100
260    51309562-300    330    51401107-100    400    51401618-150    470    51402706-100
261    51309563-100    331    51401135-450    401    51401621-100    471    51402707-100
262    51309564-200    332    51401140-350    402    51401635-150    472    51402711-100
263    51400441-102    333    51401140-850    403    51401639-150    473    51402712-100
264    51400646-100    334    51401151-100    404    51401642-100    474    51402714-100
265    51400646-100       335    51401157-100    405    51401698-100    475    51402716-100
266    51400647-200    336    51401166-150    406    51401699-100    476    51402718-100
267    51400666-100    337    51401168-200    407    51401748-200    477    51402719-100
268    51400671-100    338    51401186-100    408    51401782-200    478    51402720-100
269    51400705-400    339    51401194-100    409    51401914-100    479    51402721-100
270    51400706-200    340    51401201-100    410    51401917-100    480    51402724-100
271    51400712-200    341    51401214-100    411    51401929-300    481    51402755-100
272    51400738-200    342    51401216-150    412    51401946-100    482    51402762-100
273    51400751-100    343    51401220-100    413    51401946-100EXC    483    51402763-100
274    51400756-100    344    51401223-100    414    51401952-300    484    51402797-200
275    51400759-100    345    51401233-100    415    51401975-100    485    51403002-100
276    51400760-100    346    51401235-100    416    51401979-100    486    51403005-100
277    51400760-200    347    51401238-100    417    51402000-200    487    51403006-100
278    51400784-100    348    51401246-200    418    51402004-100    488    51403013-100
279    51400785-100    349    51401248-300    419    51402005-100    489    51403015-100
280    51400786-200    350    51401277-200    420    51402005-200    490    51403021-100
281    51400788-300    351    51401286-100    421    51402023-400    491    51403024-200
282    51400792-200    352    51401286-100EXC    422    51402030-200    492    51403027-600
283    51400793-200    353    51401288-200    423    51402041-500    493    51403031-100
284    51400794-100    354    51401289-100    424    51402042-500    494    51403036-100
285    51400795-100    355    51401291-100    425    51402083-400    495    51403037-200
286    51400797-100    356    51401291-100EXC    426    51402089-100    496    51403047-100
287    51400808-200    357    51401303-400    427    51402157-100    497    51403056-100
288    51400810-300    358    51401303-400A    428    51402166-100    498    51403057-100
289    51400812-100    359    51401364-100    429    51402166-100       499    51403064-100
290    51400816-500    360    51401370-200    430    51402167-100    500    51403070-100
序号    备件号    序号    备件号    序号    备件号    序号    备件号
501    51403081-100    533    80363975-150    565    MC-TAMT04    597    TC-FPCXX2
502    51403100-100    534    80363977-150    566    MC-TAOY12    598    TC-IAH161
503    51403106-200    535    80366180-175    567    MC-TAOY22    599    TC-IDW161
504    51403299-100       536    80366180-175       568    MC-TDIA22    600    TC-IOLI01
505    51403299-100        537    80366183-175    569    MC-TDID12    601    TC-KIOL02
506    51403393-100    538    80366195-150    570    MC-TDIY22    602    TC-MC3BNC
507    51403422-150    539    80366481-175    571    MC-TDOY22    603    TC-OAH061
508    51403427-125    540    80957061-004    572    MC-TDOY23    604    TC-OAV081
509    51403519-100    541    83957061-002    573    MC-TDRY22    605    TC-OAV081    
510    51403519-160    542    83957061-003    574    MC-TLPA02    606    TC-ODD321 2.4  
511    51403519-160       543    900P01-0001    575    MCTLRA02    607    TC-ODK161
512    51403583-100       544    96365675    576    MC-TLRA2    608    TC-PCIC01
513    51403776-100    545    9904-TPR    577    MP-PAIH03    609    TC-PCIC02
514    51403988-150    546    BU-THAI11    578    MP-ZHMU18-100    610    TC-PPD011
515    51404092-400    547    MC-HPFX02    579    MTL 4016    611    TC-PPD014
516    51404305-375    548    MC-MCTDIY22    580    MTL 4041B    612    TC-PRS021
517    51404337-100    549    MC-PAIH02    581    MU-KFTA05    613    TC-RPA002 
518    620-0020R    550    MC-PAIH03    582    MU-NTAP04    614    TC-RPFM01
519    620-0024     551    MC-PAM204    583    MU-PAIH02    615    TC-TCXBAC
520    620-0056    552    MC-PAOY22    584    MU-PAIH03    616    TC-TCXBNC
521    620-0071    553    MC-PDIX02    585    MU-PDIS12    617    TC-TDW161 2.1
522    621-0020RC    554    MC-PDIY22    586    MU-PDIY22    618    TC-TLPA02
523    621-9933C    555    MC-PDOT22    587    MU-PDOY22    619    TK-CCR013 
524    80332287    556    MC-PDOY22    588    MU-TAIH02    620    TK-FTEB01
525    80332275-001    557    MC-PLAM02    589    MU-TAMR02    621    TK-IDD321
526    80363214-100    558    MCTAIH02    590    MU-TAMT03    622    TK-IOLI01
527    80363893-200       559    MC-TAIH02    591    MU-TDID12    623    TK-PPD011
528    80363893-400    560    MC-TAIH12    592    MU-TDIY22    624    TK-PRR021
529    80363969-150    561    MC-TAMP04    593    MU-TDOY22    625    TK-PRR021   
530    80363969-150       562    MCTAMR03    594    TC-CCI014    626    TK-PRS021
531    80363972-150    563    MC-TAMR03    595    TC-CCR013         
532    80363972-150       564    MC-TAMR04    596    TC-CCR014

Triconex TCM 4353 Tricon TCM 4353 in stock was added in Nov 2017

Triconex TCM 4353 Tricon TCM 4353 in stock has been viewed 200 times

20 More Products from XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD. :

Solder Paste Dispensing

See Your 2024 IPC Certification Training Schedule for Eptac