Electronics Forum | Wed Aug 10 16:37:35 EDT 2011 | davef
Yes, there are ways to machine process boards like this. The devil is in the detail. In no particular order, your choices are: Process flow #1: * Print chipbonder on the surface mount side for SMT parts * Mount SMT components * Cure adhesive, if r
Electronics Forum | Mon Jun 14 11:39:29 EDT 1999 | Marshall
| | | | Our company is experiencing cracked caps at our pick and place operations. The caps are being placed onto epoxy dots for subsequent wave solder operations. At present, be have set the pressure of the head at 2 in/lbs. This being down from m
Electronics Forum | Thu Jun 17 10:37:42 EDT 1999 | Brian Wycoff
| | | | | Our company is experiencing cracked caps at our pick and place operations. The caps are being placed onto epoxy dots for subsequent wave solder operations. At present, be have set the pressure of the head at 2 in/lbs. This being down from
Electronics Forum | Thu Jun 17 11:18:03 EDT 1999 | Ian Clelland
| | | | | | Our company is experiencing cracked caps at our pick and place operations. The caps are being placed onto epoxy dots for subsequent wave solder operations. At present, be have set the pressure of the head at 2 in/lbs. This being down fr
Electronics Forum | Mon Jun 14 08:48:29 EDT 1999 | Adam Pratt
| | | Our company is experiencing cracked caps at our pick and place operations. The caps are being placed onto epoxy dots for subsequent wave solder operations. At present, be have set the pressure of the head at 2 in/lbs. This being down from man
Electronics Forum | Wed Mar 10 17:03:52 EST 1999 | Morziana Hasan
NASA CommQuest Photopolymerized Conducting Polymers Directions: 1.Please read the information provided on this technology. You may follow the links to additional information resources below. 2.After evaluating the technology, please answer the
Electronics Forum | Thu Mar 11 10:31:57 EST 1999 | Justin Medernach
| NASA CommQuest | | | Photopolymerized Conducting Polymers | | Directions: | 1.Please read the information provided on this technology. You may follow the links to additional information resources below. | | 2.After evaluating the technology,
1 |