Industry News | 2008-08-14 14:03:27.0
San Jose, CA � This year's fifth annual International Wafer-Level Packaging Conference (IWLPC), October 13-16, will be the largest ever, according to Dr. Ken Gilleo, IWLPC general chair.
Industry News | 2001-06-05 05:33:07.0
phoenix|x-ray Systems + Services recently completed the development of a nanofocus X-ray tube. This new tube technology provides a 500 nanometers (0.5 microns) lateral resolution for phoenix|x-ray X-ray systems, which is a remarkable step, migrating the company's products into the submicron region.
Industry News | 2001-06-05 06:07:29.0
After the recent opening of its Service + Support Centre Asia on the Philippines phoenix|x-ray Systems + Services GmbH is now able to offer a world-wide network of service stations for the maintenance and repair of microfocus X-ray systems.
Industry News | 2001-06-05 06:09:32.0
The X-ray inspection of non-conductive die-attach has been not feasible using the customary real time image technique. This has changed now with the launch of the new high-contrast|detector by phoenix|x-ray.
Industry News | 2001-06-05 05:56:07.0
In April, after a construction time of merely five months and according to plan, phoenix|x-ray Systems + Services, a manufacturer of ultra high resolution X-ray technology for the global electronics and semiconductor industries, moved to its new central office in Wunstorf near Hanover, Germany. The complex of two buildings occupying over 4.000 square metres, houses the company's administration, modern production facility, research & development and applications centre. Interested customers now can look over different types of X-ray systems at any time and perform 'hands on' practical evaluations themselves.
Industry News | 2001-06-05 06:05:27.0
The X-ray inspection of multilayer PCBs increasingly requires an objective evaluation of e.g. inner layer misregistrations and annular ring widths at through-hole platings. After the recent release of the new software ml|module by phoenix|x-ray the necessary measurements of test patterns and vias can be performed easily and exactly. As all the application orientated software modules by phoenix|x-ray the ml|module can be integrated into auto-positioning (CNC) inspection programmes.
Industry News | 2001-06-05 06:10:55.0
The 3d|inspector is the latest 3d microfocus X-ray-inspection system from phoenix|x-ray. The system technology is based around an innovative digital laminography technique which is able to produce three dimensional images of unrivalled quality in the electronic industry.
Industry News | 2001-06-05 06:12:57.0
Manufacturers of multilayer-boards are now being offered a solution for the inspection of oversized samples. The ml|inspector xxl is the latest development in the range of microfocus X-ray inspection systems for multilayer- boards from phoenix|x-ray. Based on the successful ml|inspector this system offers a distinctively large inspection area of 1400 x 650 mm (55" x 25").
Industry News | 2015-04-23 08:29:39.0
Scienscope International has appointed Phoenix United Associates, Inc. (Phoenix UAI) as its manufacturers’ representative. Phoenix UAI will represent Scienscope’s state-of-the-art X-ray cabinet systems in Pennsylvania, New Jersey, New York – Metro and Long Island.
Industry News | 2003-07-10 08:14:46.0
Until today non-destructive testing with high-resolution computed tomography has only been feasible with immense constructions in larger scientific laboratories. phoenix|x-ray is now closing this technological gap offering a highly resolving CT system for a broad public - the brand new v|tome|x (pronounce: vee-tomex). This novel system is capable of producing a detailed three-dimensional radioscopic visualisation of the sample that can be inspected from all angels in tomographic slices and sections. In contrast to the customary X-ray 2D projection methods computed tomography can display overlapping parts separately. In particular, for long objects this means that the cross-section becomes accessible at any position along the axis.