Industry News: phoenix x ray nanome x 160 (Page 1 of 5)

International Wafer-Level Packaging Conference Moving Toward Largest Program in Its History

Industry News | 2008-08-14 14:03:27.0

San Jose, CA � This year's fifth annual International Wafer-Level Packaging Conference (IWLPC), October 13-16, will be the largest ever, according to Dr. Ken Gilleo, IWLPC general chair.

Surface Mount Technology Association (SMTA)

SMTA International Conference Program Announced and Registration Now Open

Industry News | 2019-06-26 19:49:34.0

The SMTA is pleased to announce that the program and registration for the SMTA International Conference and Exhibition is finalized and available on-line at www.smta.org/smtai. Taking place September 22-26, 2019 at the Donald Stephens Convention Center in Rosemont, Illinois, the conference features 15 professional development courses, 120 technical papers, and numerous complimentary offerings for engineers and professionals in the electronics manufacturing industry.

Surface Mount Technology Association (SMTA)

phoenix|x-ray Supplies Nanofocus X-Ray Tube For Industrial Application

Industry News | 2001-06-05 05:33:07.0

phoenix|x-ray Systems + Services recently completed the development of a nanofocus X-ray tube. This new tube technology provides a 500 nanometers (0.5 microns) lateral resolution for phoenix|x-ray X-ray systems, which is a remarkable step, migrating the company's products into the submicron region.

phoenix|x-ray Systems

Continuous extension of the world-wide network for microfocus X-ray service stations

Industry News | 2001-06-05 06:07:29.0

After the recent opening of its Service + Support Centre Asia on the Philippines phoenix|x-ray Systems + Services GmbH is now able to offer a world-wide network of service stations for the maintenance and repair of microfocus X-ray systems.

phoenix|x-ray Systems

X-ray Inspection: High-Contrast|Detector Investigates Non-Conductive Die-Attach

Industry News | 2001-06-05 06:09:32.0

The X-ray inspection of non-conductive die-attach has been not feasible using the customary real time image technique. This has changed now with the launch of the new high-contrast|detector by phoenix|x-ray.

phoenix|x-ray Systems

phoenix|x-ray Moves to New Premises And Expects an Outstanding Business Year of 2001

Industry News | 2001-06-05 05:56:07.0

In April, after a construction time of merely five months and according to plan, phoenix|x-ray Systems + Services, a manufacturer of ultra high resolution X-ray technology for the global electronics and semiconductor industries, moved to its new central office in Wunstorf near Hanover, Germany. The complex of two buildings occupying over 4.000 square metres, houses the company's administration, modern production facility, research & development and applications centre. Interested customers now can look over different types of X-ray systems at any time and perform 'hands on' practical evaluations themselves.

phoenix|x-ray Systems

New Evaluation Software For The Multilayer PCB Inspection

Industry News | 2001-06-05 06:05:27.0

The X-ray inspection of multilayer PCBs increasingly requires an objective evaluation of e.g. inner layer misregistrations and annular ring widths at through-hole platings. After the recent release of the new software ml|module by phoenix|x-ray the necessary measurements of test patterns and vias can be performed easily and exactly. As all the application orientated software modules by phoenix|x-ray the ml|module can be integrated into auto-positioning (CNC) inspection programmes.

phoenix|x-ray Systems

New 3D X-ray inspection system from phoenix|x-ray

Industry News | 2001-06-05 06:10:55.0

The 3d|inspector is the latest 3d microfocus X-ray-inspection system from phoenix|x-ray. The system technology is based around an innovative digital laminography technique which is able to produce three dimensional images of unrivalled quality in the electronic industry.

phoenix|x-ray Systems

New X-ray inspection system for over-large printed circuit boards

Industry News | 2001-06-05 06:12:57.0

Manufacturers of multilayer-boards are now being offered a solution for the inspection of oversized samples. The ml|inspector xxl is the latest development in the range of microfocus X-ray inspection systems for multilayer- boards from phoenix|x-ray. Based on the successful ml|inspector this system offers a distinctively large inspection area of 1400 x 650 mm (55" x 25").

phoenix|x-ray Systems

Scienscope Partners with Phoenix UAI in the Northeast

Industry News | 2015-04-23 08:29:39.0

Scienscope International has appointed Phoenix United Associates, Inc. (Phoenix UAI) as its manufacturers’ representative. Phoenix UAI will represent Scienscope’s state-of-the-art X-ray cabinet systems in Pennsylvania, New Jersey, New York – Metro and Long Island.

SCIENSCOPE International

  1 2 3 4 5 Next

phoenix x ray nanome x 160 searches for Companies, Equipment, Machines, Suppliers & Information

Electronics Equipment Consignment

High Precision Fluid Dispensers
PCB Handling with CE

High Throughput Reflow Oven
PCB Handling Machine with CE

World's Best Reflow Oven Customizable for Unique Applications