SMT Equipment

Modicon 140CRP93100 RIO Networking Module

Modicon 140CRP93100 RIO Networking Module

Modicon 140CRP93100 RIO Networking Module

Name:

Modicon 140CRP93100 RIO Networking Module

Category:

Industrial Automation

Offered by:

XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD.

   

Modicon 140CRP93100 RIO Networking Module Description:

SANDY.[MAILTO:UNITY@MVME.CN] 
  SANDY.[WHATSAPP/SKYPE/MOBILE:+8618020776786]  
  SANDY.[QUOTE TO YOU WITHIN THE SHORTEST POSSIBLE TIME WITH OUR BEST PRICE]

 
WARRANTY: UP TO 12 MONTHS
SHIPPING: FAST DELIVERY IS AVAILABLE
NEW+ORIGINAL+IN STOCK+ONE YEAR WARRANTY 

 

If you require more than one item, please let us know, as we could arrange a
discount for you.
If you manage to find the same parts cheaper through any other supplier, we
will match that price,or provide you with a further discount.
If you have any further questions, please don 't hesitate to contact us.
We look forward to your inquiries.
 

Our company is a leading global supplier of control system components. We specialize in control systems and drives. 
With many years of experience in the industrial sector, we consistently deliver the highest quality of spare parts.
We supply DCS, PLC, MOTOROLA MVME, Anybus, RTU, IPC, IPC, SCSI (50, 68, 80Pin), AnyBus (Gateway), etc.
We have different InStock products in high quality that we can supply promptly with a fair price.
We also provide safely expresses with responsibility and credit in a fast delivery period.
We look forward to cooperating with you for our beautiful future.
We currently stock over 12000+ branded products.

Modicon 140CRP93100 RIO Networking Module

Modicon 140CRP93100 RIO Networking Module 

Modicon 140CRP93100 RIO Networking Module 

The LRC is calculated by adding together successive 8–bit bytes of the message, discarding any carries, and then two’s complementing the result. It is performed on the ASCII message field contents excluding the ‘colon’ character that begins the message, and excluding the CRLF pair at the end of the message. In ladder logic, the CKSM function calculates a LRC from the message contents. For applications using host computers, a detailed example of LRC generation is contained in Appendix C.

30731832-001    56    51199847-100    111    51304452-100    166    51305075-100
2    30754661-014    57    51200523-106    112    51304453-100    167    51305088-100
3    30754661-021    58    51200641-101    113    51304453-150    168    51305190-175
4    51107144-101    59    51200844-100    114    51304453-150       169    51305348-100
5    51109456-200    60    51200845-100    115    51304465-100     170    51305378-100
6    51109620-080    61    51200849-100    116    51304465-200    171    51305380-100
7    51109684-100    62    51201162-175    117    51304467-100    172    51305380-100
8    51190422-100    63    51201394-100    118    51304472-100    173    51305381-100
9    51190523-325    64    51201395-100    119    51304475-100    174    51305386-100
10    51190582-220    65    51201420-004    120    51304476-100    175    51305390-400
11    51190584-230    66    51201420-005    121    51304476-100       176    51305424-100
12    51191596-100    67    51201420-010    122    51304476-125    177    51305430-100
13    51191696-100    68    51201420-010        123    51304476-175       178    51305483-100
14    51191699-100    69    51201436-400    124    51304477-150    179    51305489-600
15    51191817-100    70    51201497-100    125    51304478-100    180    51305490-600
16    51195066-100    71    51201577-350    126    51304481-100    181    51305492-100
17    51195066-200    72    51201667-100    127    51304481-150    182    51305503-100
18    51195153-002    73    51201786-100    128    51304485-100    183    51305508-100
19    51195156-300    74    51201821-100    129    51304485-150    184    51305508-200
20    51195199-010    75    51201829-100    130    51304487-150    185    51305517-100
21    51195479-200    76    51204160-175    131    51304487-150      186    51305529-100
22    51195479-300       77    51204162-175    132    51304487-150       187    51305542-100
23    51195479-400    78    51204170-250    133    51304489-100    188    51305568-100
24    51195992-100    79    51204172-125    134    51304493-250    189    51305569-100
25    51195992-100        80    51204172-175    135    51304493-300    190    51305579-100
26    51196020-100    81    51204172-175       136    51304495-036    191    51305587-100
27    51196243-100    82    51303409-122       137    51304501-150    192    51305588-100
28    51196351-100    83    51303508-200    138    51304511-100       193    51305589-100
29    51196653-100    84    51303519-160    139    51304511-200    194    51305590-100
30    51196653-100       85    51303776-100    140    51304516-250    195    51305890-175
31    51196654-100    86    51303932-476    141    51304518-100    196    51305890-175
32    51196654-100       87    51303940-250    142    51304518-100        197    51305907-175
33    51196655-100    88    51303948-100    143    51304526-200    198    51306154-100
34    51196655-100       89    51303979-500    144    51304527-100    199    51308003-100
35    51196694-100       90    51303979-550    145    51304540-100    200    51308012-100
36    51196694-300    91    51304084-175    146    51304542-100    201    51308014-100
37    51196694-350    92    51304084-175       147    51304544-100    202    51308015-100
38    51196895-100    93    51304219-100    148    51304594-100    203    51308056-100
39    51196929-135    94    51304279-150    149    51304638-200    204    51308061-100
40    51196982-959    95    51304335-225    150    51304640-200    205    51308065-100
41    51197025-100    96    51304335-275    151    51304650-100    206    51308073-100
42    51197031-100    97    51304337-100    152    51304672-100    207    51308075-100
43    51197040-500    98    51304337-150    153    51304685-100    208    51308079-301
44    51197041-100    99    51304337-175    154    51304685-150    209    51308086-201
45    51197044-100    100    51304337-200    155    51304718-200       210    51308092-700
46    51197049-300    101    51304362-100    156    51304754-100    211    51308093-800
47    51197052-600    102    51304362-150    157    51304754-150    212    51308094-600
48    51197066-200    103    51304386-150    158    51304754-150      213    51308105-400
49    51197088-300    104    51304419-150    159    51304754-175    214    51308108-100
50    51198717-100    105    51304431-100    160    51304791-100    215    51308111-002
51    51198947-100    106    51304431-175    161    51304877-300    216    51308111-003
52    51198947-100       107    51304437-150    162    51304907-100    217    51308112-003
53    51199596-100    108    51304441-100    163    51305072-100    218    51308112-015

Modicon 140CRP93100 RIO Networking Module was added in Aug 2017

Modicon 140CRP93100 RIO Networking Module has been viewed 125 times

20 More Products from XIAMEN YUEHANG COMPUTER ENGINEERING CO.LTD. :

ICT Total SMT line Provider

Facility Closure