Industry News | 2008-08-14 14:03:27.0
San Jose, CA � This year's fifth annual International Wafer-Level Packaging Conference (IWLPC), October 13-16, will be the largest ever, according to Dr. Ken Gilleo, IWLPC general chair.
Industry News | 2018-12-08 03:22:25.0
Electronic Components, Parts and Their Function
Industry News | 2001-06-05 05:33:07.0
phoenix|x-ray Systems + Services recently completed the development of a nanofocus X-ray tube. This new tube technology provides a 500 nanometers (0.5 microns) lateral resolution for phoenix|x-ray X-ray systems, which is a remarkable step, migrating the company's products into the submicron region.
Industry News | 2001-06-05 06:07:29.0
After the recent opening of its Service + Support Centre Asia on the Philippines phoenix|x-ray Systems + Services GmbH is now able to offer a world-wide network of service stations for the maintenance and repair of microfocus X-ray systems.
Industry News | 2001-06-05 06:09:32.0
The X-ray inspection of non-conductive die-attach has been not feasible using the customary real time image technique. This has changed now with the launch of the new high-contrast|detector by phoenix|x-ray.
Industry News | 2001-06-05 05:56:07.0
In April, after a construction time of merely five months and according to plan, phoenix|x-ray Systems + Services, a manufacturer of ultra high resolution X-ray technology for the global electronics and semiconductor industries, moved to its new central office in Wunstorf near Hanover, Germany. The complex of two buildings occupying over 4.000 square metres, houses the company's administration, modern production facility, research & development and applications centre. Interested customers now can look over different types of X-ray systems at any time and perform 'hands on' practical evaluations themselves.
Industry News | 2021-11-30 01:54:12.0
After more than 100 years of development, X-ray imaging technology has formed a relatively complete X-ray non-destructive testing (NDT) technology system. In order to meet these needs, new detection technologies are constantly innovating, using Xray inline inspection technology. It can not only detect invisible crack or porosity such as aluminum casting , but also qualitatively and quantitatively analyze the detection results to find flaws early.
Industry News | 2001-06-05 06:05:27.0
The X-ray inspection of multilayer PCBs increasingly requires an objective evaluation of e.g. inner layer misregistrations and annular ring widths at through-hole platings. After the recent release of the new software ml|module by phoenix|x-ray the necessary measurements of test patterns and vias can be performed easily and exactly. As all the application orientated software modules by phoenix|x-ray the ml|module can be integrated into auto-positioning (CNC) inspection programmes.
Industry News | 2001-06-05 06:10:55.0
The 3d|inspector is the latest 3d microfocus X-ray-inspection system from phoenix|x-ray. The system technology is based around an innovative digital laminography technique which is able to produce three dimensional images of unrivalled quality in the electronic industry.
Industry News | 2021-06-05 03:29:02.0
X-ray inspection specialist, SEC Co., Ltd. is pleased to announce that it has succeeded in developing automatic 3D CT systems forthe inspection of batteries for electric vehicles and mobile phones. SEC's 3DCT X-ray inspection systems can achieve identical inspection speeds matching that of 2D X-ray inspection devices. The ultra-high speed 3D CT automatic inspection systems are equipped with a deep-learning based AI algorithm for improving the inspection accuracy of batteries and semi-conductors and maintaining high-speed inspection.